Below is a summary of my policy choices.
Category | Status Quo | My Policy Choice | Budget Impact |
Pension Reform | No. The City should not redesign the retirement system for new employees. | Yes. The City should redesign the retirement system for new employees. (Requires voter approval for sworn employees.) | $0M |
Employee Pay | No. City employees should not agree to a reduction to their current compensation. | Yes. All City employees should agree to a 10% reduction to their current compensation. | -$200.0M |
Elected Officials | Maintain funding for Elected Officials. | Reduce funding for Elected Officials by 20%. | -$30.0M |
Admin & Support | Maintain funding for general administration and support functions. | Reduce funding for general administration and support functions by $45 millio! n. This would result in severe reductions to personnel, custodial and technology services. | -$45.0M |
Capital Improvement | The City should not reduce funding for the construction of capital projects. | The City should not reduce funding for the construction of capital projects. | $0M |
Transportation | Maintain funding for transportation and street services. | Reduce funding for transportation and street services by $30 million. This would necessitate considerable personnel reductions and the elimination of some traffic control operations and street services. | -$30.0M |
Police Department | Maintain the current level of funding for the Police Department. | Suspend the current policy of hiring new police officers to replace those officers who re! tire or leave. | -$20.0M |
Fire Department | Maintain the current level of funding for the Fire Department. | Reduce funding to the Fire Department by $40 million. This could result in a new deployment model that would permanently restructure Fire resources Citywide. | -$40.0M |
Rec and Parks | Maintain the current level of funding for Recreation and Parks. | Reduce funding to Recreation and Parks by $10 million. This would result in further reductions of personnel, recreational programs and facility maintenance. | -$10.0M |
Library | Maintain funding for the Library. | Reduce funding for the Library next year by $5 million. This would result in further cutbacks to Library staff, service hours, book purchases, and programs. | -$5.0M |
Fees & Fines | No. The City should not pursue increases to licenses, permits, fees and fines. | No. The City should not pursue increases to licenses, permits, fees and fines. | $0M |
Reserve Fund | No. The City should not dip into the Reserve Fund to help balance the budget. | No. The City should not dip into the Reserve Fund to help balance the budget. | $0M |
No comments:
Post a Comment